Temp (°C) | 32.9 |
---|---|
Wind (Km/h) | 7 |
Wind Direction | SW |
Visibility (Km) | 17 |
Humidity (%) | 25 |
Rain last 24 hrs (mm) | 0 |
QNH Pressure (hPa) | 1005 |
Cloud | CAVOK |
MIN | 28°C |
---|---|
Wind Direction | variable to northwesterly |
Wind speed km/h | 08 - 30 |
Download Our Free Mobile Application Available Now For IOS & Android Devices
Station | MAX °C REC | MIN °C EXP |
KUWAIT CITY | 46 | 34 |
---|---|---|
KUWAIT AIRPORT | 46 | 28 |
ABDALY | 47 | 28 |
BUBYAN | 39 | 26 |
WAFRA | 45 | 28 |
SALMY | 44 | 26 |